World Exchanges and Contracts
Specs and Data Downloads from Price-Data.com
U.S. & International Markets: Futures and Options
| Market | Exchange |
| Australian Dollar futures & options | IMM |
| Benzene futures | CME |
| British Pound futures & options | IMM |
| British Pound (MIDAM) futures | MA |
| CRB Index futures & options | NYFE |
| Canadian Dollar futures & options | IMM |
| Canadian Dollar (MIDAM) futures | MA |
| Cattle, Feeder futures & options | CME |
| Cattle, Live futures & options | CME |
| Cattle, Live (MIDAM) futures | MA |
| Cocoa (Metric) futures & options | CSCE |
| Coffee futures & options | CSCE |
| Copper futures & options | COMEX |
| Corn futures & Corn options | CBOT |
| Corn (MIDAM) futures & Corn (MIDAM) options | MA |
| Cotton futures & options | NYCE |
| Crude Oil, Light/Sweet futures & options | NYMEX |
| Crude Oil, Sour futures & options | NYMEX |
| Dow Jones & Dow Jones options | CBOT |
| Dow Jones Mini $5 multiplier | CBOT |
| Dow Jones Mini Index $2 multiplier | CBOT |
| Euro FX futures & options | IMM |
| E-mini Euro futures & options | IMM |
| Eurodollar futures & options | IMM |
| Eurodollar (MIDAM) futures | MA |
| Euroyen futures & options | IMM |
| Gasoline, Unleaded futures & options | NYMEX |
| Gold (Kilo) futures | CBOT |
| Gold (100 oz) futures & options | COMEX |
| Gold (MIDAM) futures & Gold (MIDAM) options | MA |
| oldman Sachs Comm. Index futures & options | IOM |
| Heating Oil futures & options | NYMEX |
| Hogs, Lean futures & options | CME |
| Hogs, Lean (MIDAM) futures | MA |
| Japanese Yen futures & options | IMM |
| E-mini Japanese Yen futures & options | IMM |
| Japenese Yen (MIDAM) futures | MA |
| Lumber futures & options | CME |
| Mixed Xylene Futures | CME |
| Mexican Peso futures & options | IMM |
| Municipal Bonds & Municipal Bonds options | CBOT |
| NASDAQ Index futures & options | IOM |
| NASDAQ 100 E-mini futures & options | IOM |
| Natural Gas futures & options | NYMEX |
| Nikkei 225 Stock Index futures & options | IOM |
| NYSE Index Composite futures & options | NYFE |
| Oats futures & Oats options | CBOT |
| Oats (MIDAM) futures | MA |
| Orange Juice futures & options | NYCE |
| Palladium futures & options | NYMEX |
| Platinum futures & options | NYMEX |
| Pork Bellies, Frozen futures & options | CME |
| Rough Rice futures & Rough Rice options | CBOT |
| S&P 500 Index futures & options | IOM |
| E-Mini S&P 500 futures & options | CME |
| S&P MidCap 400 Index futures & options | IOM |
| Silver futures & options | COMEX |
| Silver, New futures & Silver, New options | CBOT |
| Silver, New York (MIDAM) futures | MA |
| Soybean Meal futures & Soybean Meal options | CBOT |
| Soybean Oil futures & Soybean Oil options | CBOT |
| Soybeans futures & Soybeans options | CBOT |
| Soybeans (MIDAM) futures & Soybeans (MIDAM) options | MA |
| Sugar futures & options | CSCE |
| Swiss Franc futures & options | IMM |
| Swiss Franc (MIDAM) futures | MA |
| Treasury Bills (90 day) futures & options | IMM |
| Treasury Bills (MIDAM) futures | MA |
| Treasury Bonds futures & Treasury Bonds options | CBOT |
| Treasury Bonds futures & Treasury Bonds options | MA |
| Treasury Notes, 10 year< & Treasury Notes, 10 year options | CBOT |
| Treasury Notes, 5 year & Treasury Notes, 5 year options | CBOT |
| US Dollar Index futures & options | NYCE |
| Value Line Index futures & options | KCBT |
| Value Line, Mini futures & options | KCBT |
| Wheat futures & Wheat options | CBOT |
| Wheat, Hard Red Winter futures & Wheat options | KCBT |
| Wheat, Hard Red Spring futures & Wheat options | MGEX |
| Wheat (MIDAM) futures & Wheat (MIDAM) options | MA |
International (non U.S.) Futures and Options
| Market | Exchange |
| 3 Month Euribor & 3 month Euribor options | MATIF |
| 90 Day Australian Bill & 90 Day Australian Bill options | SFE |
| CAC 40 Index futures | MATIF |
| Aluminum futures & options | LME |
| 1 Month Euribor futures | Eurex |
| 3 Month Euribor futures & 3 month Euribor options | Eurex |
| Euro-Schatz futures & Options on Euro-Schatz futures | Eurex |
| Euro BOBL futures & Euro BOBL options | Eurex |
| Euro Bund futures & Euro Bund options | Eurex |
| Euro BUXL (long bund) futures | Eurex |
| Conf Swiss Bond futures | Eurex |
| DJ Stoxx futures | Eurex |
| Finland's FOX index futures and Fox Options | Eurex |
| Nemax 50 index futures and Nemax50 Options | Eurex |
| Euro Notional Bond futures & Notional Bond options | MATIF |
| Euribor Interest Rate futures & options | LIFFE |
| Euroyen futures & options | SIMEX |
| FTSE 100 Index futures & options | LIFFE |
| Hang Seng futures & Hang Seng options | HKFE |
| Italian Bond (BTP) futures & options | LIFFE |
| Long Gilt futures & options | LIFFE |
| Nickel futures & options | LME |
| Nikkei Index futures & options | SIMEX |
| All other LME contracts | LME |
| Sterling futures & options | LIFFE |
Additional specs can be found at Price-Data.
The information contained on this page is from sources believed to be reliable, but TurtleTrader can not be held responsible for either its accuracy or completeness. All contract specifications are subject to change by action of the respective commodity exchange. Limits are subject to change and to variable limit rules.
More:














